Trades History

Date Stock Type Action Qty. Entry Price Exit Price P/L ($) Status AI Confidence
15 Jan 2026 · 10:42 AAPL Auto Buy -> Sell 20 $182.40 $186.10 +$74.00 Closed 86%
15 Jan 2026 · 09:15 NVDA Auto Buy -> Sell 10 $495.20 $488.00 -$72.00 Closed 79%
14 Jan 2026 · 16:28 MSFT Auto Buy -> Sell 15 $378.80 $379.30 +$112.50 Closed 83%
14 Jan 2026 · 13:05 TSLA Auto Buy 8 $241.60 - - Open 81%
14 Jan 2026 · 11:47 AMZN Auto Buy -> Sell 12 $153.40 $157.20 +$45.60 Closed 77%
13 Jan 2026 · 18:10 META Manual Buy -> Sell 18 $342.90 $349.10 +$111.60 Closed -
15 Jan 2026 · 10:42 AAPL Auto Buy -> Sell 20 $182.40 $186.10 +$74.00 Closed 86%
15 Jan 2026 · 09:15 NVDA Auto Buy -> Sell 10 $495.20 $488.00 -$72.00 Closed 79%
14 Jan 2026 · 16:28 MSFT Auto Buy -> Sell 15 $378.80 $379.30 +$112.50 Closed 83%
14 Jan 2026 · 13:05 TSLA Auto Buy 8 $241.60 - - Open 81%
...
Hi, I have a question. 2 min ago
Trendly
Hi! How can I assist you today? 1 min ago
My withdrawal is still pending.
Is that normal? 1 min ago
Trendly
Thanks for reaching out. Let me check that for you. Could you confirm the withdrawal amount and asset? 1 min ago