Portfolio Value
$128,450
+2.4% overall
Daily Performance
+$1,120
+0.9% today
Active Positions
7
Across 5 sectors
Open Signals
3
2 high confidence
Balance
Available
$42,300
Invested
$86,150
Unrealized P/L
+$3,420
Recent Activity
| Activity | Details | Time |
|---|---|---|
| Bought AAPL | Executed at $182.40 · AI confidence 82% | Today, 14:05 |
| AI Signal Generated | MSFT · Trend continuation detected | Today, 13:42 |
| Stop-Loss Updated | NVDA · Risk reduced by 15% | Yesterday, 18:20 |
| Partial Profit Taken | META · +6.4% realized gain | Yesterday, 16:55 |
| New Position Opened | AMZN · Momentum strategy activated | Yesterday, 15:10 |
AI Overview
| Trend | Current Signal | AI Insight | Confidence |
|---|---|---|---|
| Broad Market Momentum | Bullish | Higher highs and higher lows across major stock indices | 84% |
| Sector Rotation | Risk-On | Capital shifting into technology and growth stocks | 79% |
| Volatility Environment | Moderate | Volatility compression supporting trend stability | 72% |
| Earnings Sensitivity | Elevated | Strong price reactions around earnings events | 76% |
Portfolio Performance
Stock Allocation
33.7%
24.4%
22.8%
19.3%