$182.40
+2.4%
Key Stats
| Metric | Value |
|---|---|
| Current Price | $182.40 |
| Market Capitalization | $2.85T |
| 52-Week Range | $164.30 - $198.10 |
| Average Daily Volume | 54.2M |
| Volatility (30D) | Moderate |
| AI Progress Score | 84% |
| Risk Level | Low-Medium |
Latest Transactions
| ID | Action | Date | Lot | Value |
|---|---|---|---|---|
| 012547 | Deposit | Today, 14:05 | 100 | $18,240.00 |
| 214758 | Deposit | Today, 13:42 | 100 | $18,240.00 |
| 365478 | Withdrawal | 05 Jan 2026, 09:54 | 150 | $27,360.00 |
AI Performance Insight
Apple's stock has shown steady upward momentum, supported by strong demand for its core products and resilient earnings performance. Price action remains aligned with the broader technology sector while demonstrating lower relative volatility.
AI analysis indicates a stable trend with improving volume confirmation. Current conditions support continuation scenarios, while downside risk remains controlled under active risk filters.